Difference between revisions of "User:SS2R/Sandbox/MO"

From Team Fortress Wiki
Jump to: navigation, search
(c_models)
(w_models: scale change before poosh)
 
Line 850: Line 850:
 
== w_models ==
 
== w_models ==
 
; Chart scale
 
; Chart scale
: 0-7000
+
: 0-5000
  
 
; Key
 
; Key
Line 865: Line 865:
 
|-
 
|-
 
  | [[Minigun]]
 
  | [[Minigun]]
  | {{Chart bar|4811|max=7000}}
+
  | {{Chart bar|4811|max=5000}}
  | {{Chart bar|494|max=7000}}
+
  | {{Chart bar|494|max=5000}}
 
  | 89.73%
 
  | 89.73%
 
|-
 
|-
 
  | [[Syringe Gun]]
 
  | [[Syringe Gun]]
  | {{Chart bar|3513|max=7000}}
+
  | {{Chart bar|3513|max=5000}}
  | {{Chart bar|492|max=7000}}
+
  | {{Chart bar|492|max=5000}}
 
  | 85.99%
 
  | 85.99%
 
|-
 
|-
 
  | [[Medi Gun]]
 
  | [[Medi Gun]]
  | {{Chart bar|3040|max=7000}}
+
  | {{Chart bar|3040|max=5000}}
  | {{Chart bar|468|max=7000}}
+
  | {{Chart bar|468|max=5000}}
 
  | 84.61%
 
  | 84.61%
 
|-
 
|-
 
  | [[Rocket Launcher]]
 
  | [[Rocket Launcher]]
  | {{Chart bar|2808|max=7000}}
+
  | {{Chart bar|2808|max=5000}}
  | {{Chart bar|420|max=7000}}
+
  | {{Chart bar|420|max=5000}}
 
  | 85.04%
 
  | 85.04%
 
|-
 
|-
 
  | [[Sniper Rifle]]
 
  | [[Sniper Rifle]]
  | {{Chart bar|2279|max=7000}}
+
  | {{Chart bar|2279|max=5000}}
  | {{Chart bar|738|max=7000}}
+
  | {{Chart bar|738|max=5000}}
 
  | 67.62%
 
  | 67.62%
 
|-
 
|-
 
  | [[Revolver]]
 
  | [[Revolver]]
  | {{Chart bar|2231|max=7000}}
+
  | {{Chart bar|2231|max=5000}}
  | {{Chart bar|429|max=7000}}
+
  | {{Chart bar|429|max=5000}}
 
  | 80.77%
 
  | 80.77%
 
|-
 
|-
 
  | [[Scattergun]]
 
  | [[Scattergun]]
  | {{Chart bar|1711|max=7000}}
+
  | {{Chart bar|1711|max=5000}}
  | {{Chart bar|258|max=7000}}
+
  | {{Chart bar|258|max=5000}}
 
  | 64.92%
 
  | 64.92%
 
|-
 
|-
 
  | [[Shotgun]]
 
  | [[Shotgun]]
  | {{Chart bar|1681|max=7000}}
+
  | {{Chart bar|1681|max=5000}}
  | {{Chart bar|401|max=7000}}
+
  | {{Chart bar|401|max=5000}}
 
  | 76.15%
 
  | 76.15%
 
|-
 
|-
 
  | [[Shovel]]
 
  | [[Shovel]]
  | {{Chart bar|1570|max=7000}}
+
  | {{Chart bar|1570|max=5000}}
  | {{Chart bar|512|max=7000}}
+
  | {{Chart bar|512|max=5000}}
 
  | 67.39%
 
  | 67.39%
 
|-
 
|-
 
  | [[Stickybomb Launcher]]
 
  | [[Stickybomb Launcher]]
  | {{Chart bar|1449|max=7000}}
+
  | {{Chart bar|1449|max=5000}}
  | {{Chart bar|565|max=7000}}
+
  | {{Chart bar|565|max=5000}}
 
  | 61.00%
 
  | 61.00%
 
|-
 
|-
 
  | [[SMG]]
 
  | [[SMG]]
  | {{Chart bar|1438|max=7000}}
+
  | {{Chart bar|1438|max=5000}}
  | {{Chart bar|498|max=7000}}
+
  | {{Chart bar|498|max=5000}}
 
  | 65.37%
 
  | 65.37%
 
|-
 
|-
 
  | [[Fire Axe]]
 
  | [[Fire Axe]]
  | {{Chart bar|1184|max=7000}}
+
  | {{Chart bar|1184|max=5000}}
  | {{Chart bar|282|max=7000}}
+
  | {{Chart bar|282|max=5000}}
 
  | 76.18%
 
  | 76.18%
 
|-
 
|-
 
  | [[Bottle]]
 
  | [[Bottle]]
  | {{Chart bar|1000|max=7000}}
+
  | {{Chart bar|1000|max=5000}}
  | {{Chart bar|260|max=7000}}
+
  | {{Chart bar|260|max=5000}}
 
  | 74.00%
 
  | 74.00%
 
|-
 
|-
 
  | [[Electro Sapper]]
 
  | [[Electro Sapper]]
  | {{Chart bar|874|max=7000}}
+
  | {{Chart bar|874|max=5000}}
  | {{Chart bar|544|max=7000}}
+
  | {{Chart bar|544|max=5000}}
 
  | 37.76%
 
  | 37.76%
 
|-
 
|-
 
  | [[Wrench]]
 
  | [[Wrench]]
  | {{Chart bar|800|max=7000}}
+
  | {{Chart bar|800|max=5000}}
  | {{Chart bar|360|max=7000}}
+
  | {{Chart bar|360|max=5000}}
 
  | 55.00%
 
  | 55.00%
 
|-
 
|-
 
  | [[PDA|Build Tool]]
 
  | [[PDA|Build Tool]]
  | {{Chart bar|748|max=7000}}
+
  | {{Chart bar|748|max=5000}}
  | {{Chart bar|290|max=7000}}
+
  | {{Chart bar|290|max=5000}}
 
  | 61.23%
 
  | 61.23%
 
|-
 
|-
 
  | [[Bat]]
 
  | [[Bat]]
  | {{Chart bar|692|max=7000}}
+
  | {{Chart bar|692|max=5000}}
  | {{Chart bar|94|max=7000}}
+
  | {{Chart bar|94|max=5000}}
 
  | 86.41%
 
  | 86.41%
 
|-
 
|-
 
  | [[Pistol]]
 
  | [[Pistol]]
  | {{Chart bar|665|max=7000}}
+
  | {{Chart bar|665|max=5000}}
  | {{Chart bar|272|max=7000}}
+
  | {{Chart bar|272|max=5000}}
 
  | 59.10%
 
  | 59.10%
 
|-
 
|-
 
  | [[Toolbox]]
 
  | [[Toolbox]]
  | {{Chart bar|637|max=7000}}
+
  | {{Chart bar|637|max=5000}}
  | {{Chart bar|331|max=7000}}
+
  | {{Chart bar|331|max=5000}}
 
  | 48.04%
 
  | 48.04%
 
|-
 
|-
 
  | [[Disguise Kit]]
 
  | [[Disguise Kit]]
  | {{Chart bar|590|max=7000}}
+
  | {{Chart bar|590|max=5000}}
  | {{Chart bar|224|max=7000}}
+
  | {{Chart bar|224|max=5000}}
 
  | 62.03%
 
  | 62.03%
 
|-
 
|-
 
  | [[Bonesaw]]
 
  | [[Bonesaw]]
  | {{Chart bar|562|max=7000}}
+
  | {{Chart bar|562|max=5000}}
  | {{Chart bar|260|max=7000}}
+
  | {{Chart bar|260|max=5000}}
 
  | 51.74%
 
  | 51.74%
 
|-
 
|-
 
  | [[Knife]]
 
  | [[Knife]]
  | {{Chart bar|416|max=7000}}
+
  | {{Chart bar|416|max=5000}}
  | {{Chart bar|198|max=7000}}
+
  | {{Chart bar|198|max=5000}}
 
  | 52.40%
 
  | 52.40%
 
|}
 
|}

Latest revision as of 19:46, 24 April 2012

hex=#93aecf

c_models

Chart scale
0-8700
Key
  Unoptimized
  Optimized


Notes

Medi Gun and c_models
The Medi Gun equipped on its own uses w_models and v_models. When the Kritzkrieg attachment model is applied, a c_model variation of the Medi Gun is used.
Unused c_model content
Stickybomb Launcher, Bat

w_models

Chart scale
0-5000
Key
  Unoptimized
  Optimized

Notes

Unused w_model content
Grenade Launcher, Destroy Tool, and Scottish Resistance. These items are currently being phased out.