Difference between revisions of "Template:Sheens"

From Team Fortress Wiki
Jump to: navigation, search
m
(images subject to change; redoing format)
Line 1: Line 1:
<noinclude>{{update|Better images that showing the sheens more distinctively}}</noinclude>
+
{| class="wikitable collapsible" width="100%" style="text-align:center" cellpadding=2
{| class="wikitable" width="40%" style="text-align:center" cellpadding=2
+
! class="header" colspan="4" |{{lang
! class="header" colspan="4" | {{lang
 
 
  | en = List of Sheens
 
  | en = List of Sheens
 
}}
 
}}
Line 20: Line 19:
 
| [[File:Killstreak_Sheen_8.png|128px|center]]
 
| [[File:Killstreak_Sheen_8.png|128px|center]]
 
|-
 
|-
| rowspan="2" style="background-color:#C2FF3B;" width="128px" | {{item name|Mean Green}}
+
| style="background-color:#C2FF3B;" width="128px" | {{item name|Mean Green}}
| style="background-color:#FF1D15; color:white" width="128px" | {{common string|RED}}
+
| style="background-color:#FF1D15; color:white" width="128px" | {{item name|Team Shine}} (RED)
| style="background-color:#005CFF; color:white" width="128px" | {{common string|BLU}}
+
| style="background-color:#005CFF; color:white" width="128px" | {{item name|Team Shine}} (BLU)
| rowspan="2" style="background-color:#690CFF; color:white" width="128px" | {{item name|Villainous Violet}}
+
| style="background-color:#690CFF; color:white" width="128px" | {{item name|Villainous Violet}}
|-
 
| colspan="2" style="background-color:#ffbd7e;" | {{item name|Team Shine}}  
 
 
|-
 
|-
 
|}
 
|}

Revision as of 03:08, 19 June 2020

List of Sheens
Agonizing Emerald Deadly Daffodil Hot Rod Manndarin
Mean Green Team Shine (RED) Team Shine (BLU) Villainous Violet