Difference between revisions of "Template:Strange rank name/Sandbox"

From Team Fortress Wiki
Jump to: navigation, search
m (Swap the order? I think this preserves everything.)
 
Line 1: Line 1:
 
<includeonly>{{#switch:
 
<includeonly>{{#switch:
 
   <!-- Our switch uses rankson (if provided), then falls back to a handful of known items (which have known ranks) and then finally to generic 'kills' if neither value needs special handling. Note that, if rankson is provided, it is expected to match, and thus, a mismatch will result in the page being placed into an error category. -->
 
   <!-- Our switch uses rankson (if provided), then falls back to a handful of known items (which have known ranks) and then finally to generic 'kills' if neither value needs special handling. Note that, if rankson is provided, it is expected to match, and thus, a mismatch will result in the page being placed into an error category. -->
 
+
 
 
   {{#switch:{{lc:{{{item-name|}}}}}
 
   {{#switch:{{lc:{{{item-name|}}}}}
 
     | holiday punch = tickle fights won
 
     | holiday punch = tickle fights won
Line 22: Line 22:
 
   <!-- And then, the main body of the switch, which chooses the correct rank name for each kill count. -->
 
   <!-- And then, the main body of the switch, which chooses the correct rank name for each kill count. -->
 
   | tickle fights won =
 
   | tickle fights won =
     {{#ifexpr: 0 <= {{{kills}}} and {{{kills}}} < 10 | {{Item name|strange-rank}}}}
+
     {{#ifexpr: 0 <= {{{kills}}} and {{{kills}}} < 10 | {{item name|Strange (Holiday Punch)}}}}
     {{#ifexpr: 10 <= {{{kills}}} and {{{kills}}} < 25 | {{Item name|Unremarkable}}}}
+
     {{#ifexpr: 10 <= {{{kills}}} and {{{kills}}} < 25 | {{item name|Unremarkable (Holiday Punch)}}}}
     {{#ifexpr: 25 <= {{{kills}}} and {{{kills}}} < 45 | {{Item name|Almost Amusing}}}}
+
     {{#ifexpr: 25 <= {{{kills}}} and {{{kills}}} < 45 | {{item name|Almost Amusing}}}}
     {{#ifexpr: 45 <= {{{kills}}} and {{{kills}}} < 70 | {{Item name|Mildly Mirthful}}}}
+
     {{#ifexpr: 45 <= {{{kills}}} and {{{kills}}} < 70 | {{item name|Mildly Mirthful}}}}
     {{#ifexpr: 70 <= {{{kills}}} and {{{kills}}} < 100 | {{Item name|Somewhat Droll}}}}
+
     {{#ifexpr: 70 <= {{{kills}}} and {{{kills}}} < 100 | {{item name|Somewhat Droll}}}}
     {{#ifexpr: 100 <= {{{kills}}} and {{{kills}}} < 135 | {{Item name|Thigh-Slapping}}}}
+
     {{#ifexpr: 100 <= {{{kills}}} and {{{kills}}} < 135 | {{item name|Thigh-Slapping}}}}
     {{#ifexpr: 135 <= {{{kills}}} and {{{kills}}} < 175 | {{Item name|Notably Cheery}}}}
+
     {{#ifexpr: 135 <= {{{kills}}} and {{{kills}}} < 175 | {{item name|Notably Cheery}}}}
     {{#ifexpr: 175 <= {{{kills}}} and {{{kills}}} < 225 | {{Item name|Sufficiently Wry}}}}
+
     {{#ifexpr: 175 <= {{{kills}}} and {{{kills}}} < 225 | {{item name|Sufficiently Wry}}}}
     {{#ifexpr: 225 <= {{{kills}}} and {{{kills}}} < 275 | {{Item name|Truly Feared}}}}
+
     {{#ifexpr: 225 <= {{{kills}}} and {{{kills}}} < 275 | {{item name|Truly Feared (Holiday Punch)}}}}
     {{#ifexpr: 275 <= {{{kills}}} and {{{kills}}} < 350 | {{Item name|Spectacularly Jocular}}}}
+
     {{#ifexpr: 275 <= {{{kills}}} and {{{kills}}} < 350 | {{item name|Spectacularly Jocular}}}}
     {{#ifexpr: 350 <= {{{kills}}} and {{{kills}}} < 500 | {{Item name|Riotous}}}}
+
     {{#ifexpr: 350 <= {{{kills}}} and {{{kills}}} < 500 | {{item name|Riotous}}}}
     {{#ifexpr: 500 <= {{{kills}}} and {{{kills}}} < 749 | {{Item name|Wicked Funny}}}}
+
     {{#ifexpr: 500 <= {{{kills}}} and {{{kills}}} < 749 | {{item name|Wicked Funny}}}}
     {{#ifexpr: 749 <= {{{kills}}} and {{{kills}}} < 750 | {{Item name|Totally Unamusing}}}}
+
     {{#ifexpr: 749 <= {{{kills}}} and {{{kills}}} < 750 | {{item name|Totally Unamusing}}}}
     {{#ifexpr: 750 <= {{{kills}}} and {{{kills}}} < 1000 | {{Item name|Positively Persiflagious}}}}
+
     {{#ifexpr: 750 <= {{{kills}}} and {{{kills}}} < 1000 | {{item name|Positively Persiflagious}}}}
     {{#ifexpr: 1000 <= {{{kills}}} and {{{kills}}} < 1500 | {{Item name|Frown-Annihilating}}}}
+
     {{#ifexpr: 1000 <= {{{kills}}} and {{{kills}}} < 1500 | {{item name|Frown-Annihilating}}}}
     {{#ifexpr: 1500 <= {{{kills}}} and {{{kills}}} < 2500 | {{Item name|Grin-Inducing}}}}
+
     {{#ifexpr: 1500 <= {{{kills}}} and {{{kills}}} < 2500 | {{item name|Grin-Inducing}}}}
     {{#ifexpr: 2500 <= {{{kills}}} and {{{kills}}} < 5000 | {{Item name|Server-Clearing}}}}
+
     {{#ifexpr: 2500 <= {{{kills}}} and {{{kills}}} < 5000 | {{item name|Server-Clearing (Holiday Punch)}}}}
     {{#ifexpr: 5000 <= {{{kills}}} and {{{kills}}} < 7500 | {{Item name|Epic}}}}
+
     {{#ifexpr: 5000 <= {{{kills}}} and {{{kills}}} < 7500 | {{item name|Epic (Holiday Punch)}}}}
     {{#ifexpr: 7500 <= {{{kills}}} and {{{kills}}} < 7923 | {{Item name|Legendary}}}}
+
     {{#ifexpr: 7500 <= {{{kills}}} and {{{kills}}} < 7923 | {{item name|Legendary (Holiday Punch)}}}}
     {{#ifexpr: 7923 <= {{{kills}}} and {{{kills}}} < 8500 | {{Item name|Australian}}}}
+
     {{#ifexpr: 7923 <= {{{kills}}} and {{{kills}}} < 8500 | {{item name|Australian (Holiday Punch)}}}}
     {{#ifexpr: 8500 <= {{{kills}}} | {{Item name|Mann Co. Select}}}}
+
     {{#ifexpr: 8500 <= {{{kills}}} | {{item name|Mann Co. Select (Holiday Punch)}}}}
  
   | seconds cloaked =  
+
   | seconds cloaked =
     {{#ifexpr: 0 <= {{{kills}}} and {{{kills}}} < 200 | {{Item name|strange-rank}}}}
+
     {{#ifexpr: 0 <= {{{kills}}} and {{{kills}}} < 200 | {{item name|Strange (cloak)}}}}
     {{#ifexpr: 200 <= {{{kills}}} and {{{kills}}} < 500 | {{Item name|Unremarkable}}}}
+
     {{#ifexpr: 200 <= {{{kills}}} and {{{kills}}} < 500 | {{item name|Unremarkable (cloak)}}}}
     {{#ifexpr: 500 <= {{{kills}}} and {{{kills}}} < 900 | {{Item name|Scarcely Shocking}}}}
+
     {{#ifexpr: 500 <= {{{kills}}} and {{{kills}}} < 900 | {{item name|Scarcely Shocking (cloak)}}}}
     {{#ifexpr: 900 <= {{{kills}}} and {{{kills}}} < 1337 | {{Item name|Mildly Magnetizing}}}}
+
     {{#ifexpr: 900 <= {{{kills}}} and {{{kills}}} < 1337 | {{item name|Mildly Magnetizing (cloak)}}}}
     {{#ifexpr: 1337 <= {{{kills}}} and {{{kills}}} < 2000 | {{Item name|Somewhat Inducting}}}}
+
     {{#ifexpr: 1337 <= {{{kills}}} and {{{kills}}} < 2000 | {{item name|Somewhat Inducting (cloak)}}}}
     {{#ifexpr: 2000 <= {{{kills}}} and {{{kills}}} < 2700 | {{Item name|Unfortunate}}}}
+
     {{#ifexpr: 2000 <= {{{kills}}} and {{{kills}}} < 2700 | {{item name|Unfortunate (cloak)}}}}
     {{#ifexpr: 2700 <= {{{kills}}} and {{{kills}}} < 3500 | {{Item name|Notably Deleterious}}}}
+
     {{#ifexpr: 2700 <= {{{kills}}} and {{{kills}}} < 3500 | {{item name|Notably Deleterious (cloak)}}}}
     {{#ifexpr: 3500 <= {{{kills}}} and {{{kills}}} < 4500 | {{Item name|Sufficiently Ruinous}}}}
+
     {{#ifexpr: 3500 <= {{{kills}}} and {{{kills}}} < 4500 | {{item name|Sufficiently Ruinous (cloak)}}}}
     {{#ifexpr: 4500 <= {{{kills}}} and {{{kills}}} < 5500 | {{Item name|Truly Conducting}}}}
+
     {{#ifexpr: 4500 <= {{{kills}}} and {{{kills}}} < 5500 | {{item name|Truly Conducting (cloak)}}}}
     {{#ifexpr: 5500 <= {{{kills}}} and {{{kills}}} < 7000 | {{Item name|Spectacularly Pseudoful}}}}
+
     {{#ifexpr: 5500 <= {{{kills}}} and {{{kills}}} < 7000 | {{item name|Spectacularly Pseudoful (cloak)}}}}
     {{#ifexpr: 7000 <= {{{kills}}} and {{{kills}}} < 9000 | {{Item name|Ion-Spattered}}}}
+
     {{#ifexpr: 7000 <= {{{kills}}} and {{{kills}}} < 9000 | {{item name|Ion-Spattered (cloak)}}}}
     {{#ifexpr: 9000 <= {{{kills}}} and {{{kills}}} < 12000 | {{Item name|Wickedly Dynamizing}}}}
+
     {{#ifexpr: 9000 <= {{{kills}}} and {{{kills}}} < 12000 | {{item name|Wickedly Dynamizing (cloak)}}}}
     {{#ifexpr: 12000 <= {{{kills}}} and {{{kills}}} < 16000 | {{Item name|Positively Plasmatic}}}}
+
     {{#ifexpr: 12000 <= {{{kills}}} and {{{kills}}} < 16000 | {{item name|Positively Plasmatic (cloak)}}}}
     {{#ifexpr: 16000 <= {{{kills}}} and {{{kills}}} < 21337 | {{Item name|Totally Ordinary}}}}
+
     {{#ifexpr: 16000 <= {{{kills}}} and {{{kills}}} < 21337 | {{item name|Totally Ordinary (cloak)}}}}
     {{#ifexpr: 21337 <= {{{kills}}} and {{{kills}}} < 35000 | {{Item name|Circuit-Melting}}}}
+
     {{#ifexpr: 21337 <= {{{kills}}} and {{{kills}}} < 35000 | {{item name|Circuit-Melting (cloak)}}}}
     {{#ifexpr: 35000 <= {{{kills}}} and {{{kills}}} < 58007 | {{Item name|Nullity-Inducing}}}}
+
     {{#ifexpr: 35000 <= {{{kills}}} and {{{kills}}} < 58007 | {{item name|Nullity-Inducing (cloak)}}}}
     {{#ifexpr: 58007 <= {{{kills}}} and {{{kills}}} < 90000 | {{Item name|Server-Clearing}}}}
+
     {{#ifexpr: 58007 <= {{{kills}}} and {{{kills}}} < 90000 | {{item name|Server-Clearing (cloak)}}}}
     {{#ifexpr: 90000 <= {{{kills}}} and {{{kills}}} < 120000 | {{Item name|Epic}}}}
+
     {{#ifexpr: 90000 <= {{{kills}}} and {{{kills}}} < 120000 | {{item name|Epic (cloak)}}}}
     {{#ifexpr: 120000 <= {{{kills}}} and {{{kills}}} < 140000 | {{Item name|Legendary}}}}
+
     {{#ifexpr: 120000 <= {{{kills}}} and {{{kills}}} < 140000 | {{item name|Legendary (cloak)}}}}
     {{#ifexpr: 140000 <= {{{kills}}} and {{{kills}}} < 160000 | {{Item name|Australian}}}}
+
     {{#ifexpr: 140000 <= {{{kills}}} and {{{kills}}} < 160000 | {{item name|Australian (cloak)}}}}
     {{#ifexpr: 160000 <= {{{kills}}} | {{Item name|Mann Co. Select}}}}
+
     {{#ifexpr: 160000 <= {{{kills}}} | {{item name|Mann Co. Select (cloak)}}}}
  
   | opponents flattened =  
+
   | opponents flattened =
     {{#ifexpr: 0 <= {{{kills}}} and {{{kills}}} < 1 | {{Item name|strange-rank}}}}
+
     {{#ifexpr: 0 <= {{{kills}}} and {{{kills}}} < 1 | {{item name|Strange (Mantreads)}}}}
     {{#ifexpr: 1 <= {{{kills}}} and {{{kills}}} < 3 | {{Item name|Broken-In}}}}
+
     {{#ifexpr: 1 <= {{{kills}}} and {{{kills}}} < 3 | {{item name|Broken-In}}}}
     {{#ifexpr: 3 <= {{{kills}}} and {{{kills}}} < 5 | {{Item name|Scarcely Worn}}}}
+
     {{#ifexpr: 3 <= {{{kills}}} and {{{kills}}} < 5 | {{item name|Scarcely Worn}}}}
     {{#ifexpr: 5 <= {{{kills}}} and {{{kills}}} < 7 | {{Item name|Mildly Minatory}}}}
+
     {{#ifexpr: 5 <= {{{kills}}} and {{{kills}}} < 7 | {{item name|Mildly Minatory}}}}
     {{#ifexpr: 7 <= {{{kills}}} and {{{kills}}} < 10 | {{Item name|Crushingly Crushing}}}}
+
     {{#ifexpr: 7 <= {{{kills}}} and {{{kills}}} < 10 | {{item name|Crushingly Crushing}}}}
     {{#ifexpr: 10 <= {{{kills}}} and {{{kills}}} < 14 | {{Item name|Inauspicious}}}}
+
     {{#ifexpr: 10 <= {{{kills}}} and {{{kills}}} < 14 | {{item name|Inauspicious}}}}
     {{#ifexpr: 14 <= {{{kills}}} and {{{kills}}} < 18 | {{Item name|Profoundly Penumbric}}}}
+
     {{#ifexpr: 14 <= {{{kills}}} and {{{kills}}} < 18 | {{item name|Profoundly Penumbric}}}}
     {{#ifexpr: 18 <= {{{kills}}} and {{{kills}}} < 23 | {{Item name|Sufficiently Eclipsing}}}}
+
     {{#ifexpr: 18 <= {{{kills}}} and {{{kills}}} < 23 | {{item name|Sufficiently Eclipsing}}}}
     {{#ifexpr: 23 <= {{{kills}}} and {{{kills}}} < 28 | {{Item name|Truly Tenebrific}}}}
+
     {{#ifexpr: 23 <= {{{kills}}} and {{{kills}}} < 28 | {{item name|Truly Tenebrific}}}}
     {{#ifexpr: 28 <= {{{kills}}} and {{{kills}}} < 35 | {{Item name|Spectacularly Fell}}}}
+
     {{#ifexpr: 28 <= {{{kills}}} and {{{kills}}} < 35 | {{item name|Spectacularly Fell}}}}
     {{#ifexpr: 35 <= {{{kills}}} and {{{kills}}} < 50 | {{Item name|Fashion-Splattered}}}}
+
     {{#ifexpr: 35 <= {{{kills}}} and {{{kills}}} < 50 | {{item name|Fashion-Splattered}}}}
     {{#ifexpr: 50 <= {{{kills}}} and {{{kills}}} < 75 | {{Item name|Wicked Stinky}}}}
+
     {{#ifexpr: 50 <= {{{kills}}} and {{{kills}}} < 75 | {{item name|Wicked Stinky}}}}
     {{#ifexpr: 75 <= {{{kills}}} and {{{kills}}} < 99 | {{Item name|Positively Planar}}}}
+
     {{#ifexpr: 75 <= {{{kills}}} and {{{kills}}} < 99 | {{item name|Positively Planar}}}}
     {{#ifexpr: 99 <= {{{kills}}} and {{{kills}}} < 100 | {{Item name|Totally Comfortable}}}}
+
     {{#ifexpr: 99 <= {{{kills}}} and {{{kills}}} < 100 | {{item name|Totally Comfortable}}}}
     {{#ifexpr: 100 <= {{{kills}}} and {{{kills}}} < 150 | {{Item name|Face-Flattening}}}}
+
     {{#ifexpr: 100 <= {{{kills}}} and {{{kills}}} < 150 | {{item name|Face-Flattening}}}}
     {{#ifexpr: 150 <= {{{kills}}} and {{{kills}}} < 250 | {{Item name|Rage-Inducing}}}}
+
     {{#ifexpr: 150 <= {{{kills}}} and {{{kills}}} < 250 | {{item name|Rage-Inducing (Mantreads)}}}}
     {{#ifexpr: 250 <= {{{kills}}} and {{{kills}}} < 500 | {{Item name|Server-Clearing}}}}
+
     {{#ifexpr: 250 <= {{{kills}}} and {{{kills}}} < 500 | {{item name|Server-Clearing (Mantreads)}}}}
     {{#ifexpr: 500 <= {{{kills}}} and {{{kills}}} < 750 | {{Item name|Epic}}}}
+
     {{#ifexpr: 500 <= {{{kills}}} and {{{kills}}} < 750 | {{item name|Epic (Mantreads)}}}}
     {{#ifexpr: 750 <= {{{kills}}} and {{{kills}}} < 784 | {{Item name|Legendary}}}}
+
     {{#ifexpr: 750 <= {{{kills}}} and {{{kills}}} < 784 | {{item name|Legendary (Mantreads)}}}}
     {{#ifexpr: 784 <= {{{kills}}} and {{{kills}}} < 850 | {{Item name|Australian}}}}
+
     {{#ifexpr: 784 <= {{{kills}}} and {{{kills}}} < 850 | {{item name|Australian (Mantreads)}}}}
     {{#ifexpr: 850 <= {{{kills}}} | {{Item name|Hale's Custom}}}}
+
     {{#ifexpr: 850 <= {{{kills}}} | {{item name|Hale's Custom}}}}
  
   | buildings sapped =  
+
   | buildings sapped =
     {{#ifexpr: 0 <= {{{kills}}} and {{{kills}}} < 3 | {{Item name|strange-rank}}}}
+
     {{#ifexpr: 0 <= {{{kills}}} and {{{kills}}} < 3 | {{item name|Strange (Sapper)}}}}
     {{#ifexpr: 3 <= {{{kills}}} and {{{kills}}} < 9 | {{Item name|Unremarkable}}}}
+
     {{#ifexpr: 3 <= {{{kills}}} and {{{kills}}} < 9 | {{item name|Unremarkable (Sapper)}}}}
     {{#ifexpr: 9 <= {{{kills}}} and {{{kills}}} < 15 | {{Item name|Scarcely Shocking}}}}
+
     {{#ifexpr: 9 <= {{{kills}}} and {{{kills}}} < 15 | {{item name|Scarcely Shocking (Sapper)}}}}
     {{#ifexpr: 15 <= {{{kills}}} and {{{kills}}} < 21 | {{Item name|Mildly Magnetizing}}}}
+
     {{#ifexpr: 15 <= {{{kills}}} and {{{kills}}} < 21 | {{item name|Mildly Magnetizing (Sapper)}}}}
     {{#ifexpr: 21 <= {{{kills}}} and {{{kills}}} < 30 | {{Item name|Somewhat Inducting}}}}
+
     {{#ifexpr: 21 <= {{{kills}}} and {{{kills}}} < 30 | {{item name|Somewhat Inducting (Sapper)}}}}
     {{#ifexpr: 30 <= {{{kills}}} and {{{kills}}} < 42 | {{Item name|Unfortunate}}}}
+
     {{#ifexpr: 30 <= {{{kills}}} and {{{kills}}} < 42 | {{item name|Unfortunate (Sapper)}}}}
     {{#ifexpr: 42 <= {{{kills}}} and {{{kills}}} < 54 | {{Item name|Notably Deleterious}}}}
+
     {{#ifexpr: 42 <= {{{kills}}} and {{{kills}}} < 54 | {{item name|Notably Deleterious (Sapper)}}}}
     {{#ifexpr: 54 <= {{{kills}}} and {{{kills}}} < 69 | {{Item name|Sufficiently Ruinous}}}}
+
     {{#ifexpr: 54 <= {{{kills}}} and {{{kills}}} < 69 | {{item name|Sufficiently Ruinous (Sapper)}}}}
     {{#ifexpr: 69 <= {{{kills}}} and {{{kills}}} < 84 | {{Item name|Truly Conducting}}}}
+
     {{#ifexpr: 69 <= {{{kills}}} and {{{kills}}} < 84 | {{item name|Truly Conducting (Sapper)}}}}
     {{#ifexpr: 84 <= {{{kills}}} and {{{kills}}} < 105 | {{Item name|Spectacularly Pseudoful}}}}
+
     {{#ifexpr: 84 <= {{{kills}}} and {{{kills}}} < 105 | {{item name|Spectacularly Pseudoful (Sapper)}}}}
     {{#ifexpr: 105 <= {{{kills}}} and {{{kills}}} < 150 | {{Item name|Ion-Spattered}}}}
+
     {{#ifexpr: 105 <= {{{kills}}} and {{{kills}}} < 150 | {{item name|Ion-Spattered (Sapper)}}}}
     {{#ifexpr: 150 <= {{{kills}}} and {{{kills}}} < 225 | {{Item name|Wickedly Dynamizing}}}}
+
     {{#ifexpr: 150 <= {{{kills}}} and {{{kills}}} < 225 | {{item name|Wickedly Dynamizing (Sapper)}}}}
     {{#ifexpr: 225 <= {{{kills}}} and {{{kills}}} < 299 | {{Item name|Positively Plasmatic}}}}
+
     {{#ifexpr: 225 <= {{{kills}}} and {{{kills}}} < 299 | {{item name|Positively Plasmatic (Sapper)}}}}
     {{#ifexpr: 299 <= {{{kills}}} and {{{kills}}} < 300 | {{Item name|Totally Ordinary}}}}
+
     {{#ifexpr: 299 <= {{{kills}}} and {{{kills}}} < 300 | {{item name|Totally Ordinary (Sapper)}}}}
     {{#ifexpr: 300 <= {{{kills}}} and {{{kills}}} < 450 | {{Item name|Circuit-Melting}}}}
+
     {{#ifexpr: 300 <= {{{kills}}} and {{{kills}}} < 450 | {{item name|Circuit-Melting (Sapper)}}}}
     {{#ifexpr: 450 <= {{{kills}}} and {{{kills}}} < 750 | {{Item name|Nullity-Inducing}}}}
+
     {{#ifexpr: 450 <= {{{kills}}} and {{{kills}}} < 750 | {{item name|Nullity-Inducing (Sapper)}}}}
     {{#ifexpr: 750 <= {{{kills}}} and {{{kills}}} < 1500 | {{Item name|Server-Clearing}}}}
+
     {{#ifexpr: 750 <= {{{kills}}} and {{{kills}}} < 1500 | {{item name|Server-Clearing (Sapper)}}}}
     {{#ifexpr: 1500 <= {{{kills}}} and {{{kills}}} < 2250 | {{Item name|Epic}}}}
+
     {{#ifexpr: 1500 <= {{{kills}}} and {{{kills}}} < 2250 | {{item name|Epic (Sapper)}}}}
     {{#ifexpr: 2250 <= {{{kills}}} and {{{kills}}} < 2345 | {{Item name|Legendary}}}}
+
     {{#ifexpr: 2250 <= {{{kills}}} and {{{kills}}} < 2345 | {{item name|Legendary (Sapper)}}}}
     {{#ifexpr: 2345 <= {{{kills}}} and {{{kills}}} < 2550 | {{Item name|Australian}}}}
+
     {{#ifexpr: 2345 <= {{{kills}}} and {{{kills}}} < 2550 | {{item name|Australian (Sapper)}}}}
     {{#ifexpr: 2550 <= {{{kills}}} | {{Item name|Mann Co. Select}}}}
+
     {{#ifexpr: 2550 <= {{{kills}}} | {{item name|Mann Co. Select (Sapper)}}}}
  
 
   | gifts given =
 
   | gifts given =
     {{#ifexpr: 0 <= {{{kills}}} and {{{kills}}} < 1 | {{Item name|The Spirit of Giving}}}}
+
     {{#ifexpr: 0 <= {{{kills}}} and {{{kills}}} < 1 | {{item name|The Spirit of Giving}}}}
     {{#ifexpr: 1 <= {{{kills}}} and {{{kills}}} < 3 | {{Item name|The Baseline Benefactor's}}}}
+
     {{#ifexpr: 1 <= {{{kills}}} and {{{kills}}} < 3 | {{item name|The Baseline Benefactor's}}}}
     {{#ifexpr: 3 <= {{{kills}}} and {{{kills}}} < 7 | {{Item name|The Competent Contributor's}}}}
+
     {{#ifexpr: 3 <= {{{kills}}} and {{{kills}}} < 7 | {{item name|The Competent Contributor's}}}}
     {{#ifexpr: 7 <= {{{kills}}} and {{{kills}}} < 12 | {{Item name|The Adequate Altruist's}}}}
+
     {{#ifexpr: 7 <= {{{kills}}} and {{{kills}}} < 12 | {{item name|The Adequate Altruist's}}}}
     {{#ifexpr: 12 <= {{{kills}}} and {{{kills}}} < 20 | {{Item name|The Satisfactory Santa's}}}}
+
     {{#ifexpr: 12 <= {{{kills}}} and {{{kills}}} < 20 | {{item name|The Satisfactory Santa's}}}}
     {{#ifexpr: 20 <= {{{kills}}} and {{{kills}}} < 28 | {{Item name|The Sufficient Samaritan's}}}}
+
     {{#ifexpr: 20 <= {{{kills}}} and {{{kills}}} < 28 | {{item name|The Sufficient Samaritan's}}}}
     {{#ifexpr: 28 <= {{{kills}}} and {{{kills}}} < 37 | {{Item name|The Distinguished Donator's}}}}
+
     {{#ifexpr: 28 <= {{{kills}}} and {{{kills}}} < 37 | {{item name|The Distinguished Donator's}}}}
     {{#ifexpr: 37 <= {{{kills}}} and {{{kills}}} < 47 | {{Item name|The Dynamic Do-Gooder's}}}}
+
     {{#ifexpr: 37 <= {{{kills}}} and {{{kills}}} < 47 | {{item name|The Dynamic Do-Gooder's}}}}
     {{#ifexpr: 47 <= {{{kills}}} and {{{kills}}} < 57 | {{Item name|The Consumate Contributor's}}}}
+
     {{#ifexpr: 47 <= {{{kills}}} and {{{kills}}} < 57 | {{item name|The Consumate Contributor's}}}}
     {{#ifexpr: 57 <= {{{kills}}} and {{{kills}}} < 68 | {{Item name|The Baron of Bequeathment's}}}}
+
     {{#ifexpr: 57 <= {{{kills}}} and {{{kills}}} < 68 | {{item name|The Baron of Bequeathment's}}}}
     {{#ifexpr: 68 <= {{{kills}}} and {{{kills}}} < 79 | {{Item name|The Lord of Largesse's}}}}
+
     {{#ifexpr: 68 <= {{{kills}}} and {{{kills}}} < 79 | {{item name|The Lord of Largesse's}}}}
     {{#ifexpr: 79 <= {{{kills}}} and {{{kills}}} < 91 | {{Item name|The Chieftain of Charity's}}}}
+
     {{#ifexpr: 79 <= {{{kills}}} and {{{kills}}} < 91 | {{item name|The Chieftain of Charity's}}}}
     {{#ifexpr: 91 <= {{{kills}}} and {{{kills}}} < 104 | {{Item name|The Generalissimo of Generosity's}}}}
+
     {{#ifexpr: 91 <= {{{kills}}} and {{{kills}}} < 104 | {{item name|The Generalissimo of Generosity's}}}}
     {{#ifexpr: 104 <= {{{kills}}} and {{{kills}}} < 120 | {{Item name|The Bigshot Benefactor's}}}}
+
     {{#ifexpr: 104 <= {{{kills}}} and {{{kills}}} < 120 | {{item name|The Bigshot Benefactor's}}}}
     {{#ifexpr: 120 <= {{{kills}}} and {{{kills}}} < 138 | {{Item name|The Caesar of Pleasers'}}}}
+
     {{#ifexpr: 120 <= {{{kills}}} and {{{kills}}} < 138 | {{item name|The Caesar of Pleasers'}}}}
     {{#ifexpr: 138 <= {{{kills}}} and {{{kills}}} < 158 | {{Item name|The First-Class Philanthropist's}}}}
+
     {{#ifexpr: 138 <= {{{kills}}} and {{{kills}}} < 158 | {{item name|The First-Class Philanthropist's}}}}
     {{#ifexpr: 158 <= {{{kills}}} and {{{kills}}} < 179 | {{Item name|The Humanitarian Hotshot's}}}}
+
     {{#ifexpr: 158 <= {{{kills}}} and {{{kills}}} < 179 | {{item name|The Humanitarian Hotshot's}}}}
     {{#ifexpr: 179 <= {{{kills}}} and {{{kills}}} < 210 | {{Item name|The Selfless Samaritan's}}}}
+
     {{#ifexpr: 179 <= {{{kills}}} and {{{kills}}} < 210 | {{item name|The Selfless Samaritan's}}}}
     {{#ifexpr: 210 <= {{{kills}}} and {{{kills}}} < 250 | {{Item name|The Uber-Altruist's}}}}
+
     {{#ifexpr: 210 <= {{{kills}}} and {{{kills}}} < 250 | {{item name|The Uber-Altruist's}}}}
     {{#ifexpr: 250 <= {{{kills}}} | {{Item name|Saxton's Own}}}}
+
     {{#ifexpr: 250 <= {{{kills}}} | {{item name|Saxton's Own}}}}
  
   | points scored =  
+
   | points scored =
     {{#ifexpr: 0 <= {{{kills}}} and {{{kills}}} < 15 | {{Item name|strange-rank}}}}
+
     {{#ifexpr: 0 <= {{{kills}}} and {{{kills}}} < 15 | {{item name|Strange (cosmetics)}}}}
     {{#ifexpr: 15 <= {{{kills}}} and {{{kills}}} < 30 | {{Item name|Ragged}}}}
+
     {{#ifexpr: 15 <= {{{kills}}} and {{{kills}}} < 30 | {{item name|Ragged}}}}
     {{#ifexpr: 30 <= {{{kills}}} and {{{kills}}} < 50 | {{Item name|Tacky}}}}
+
     {{#ifexpr: 30 <= {{{kills}}} and {{{kills}}} < 50 | {{item name|Tacky}}}}
     {{#ifexpr: 50 <= {{{kills}}} and {{{kills}}} < 75 | {{Item name|Secondhand}}}}
+
     {{#ifexpr: 50 <= {{{kills}}} and {{{kills}}} < 75 | {{item name|Secondhand}}}}
     {{#ifexpr: 75 <= {{{kills}}} and {{{kills}}} < 100 | {{Item name|Odious}}}}
+
     {{#ifexpr: 75 <= {{{kills}}} and {{{kills}}} < 100 | {{item name|Odious}}}}
     {{#ifexpr: 100 <= {{{kills}}} and {{{kills}}} < 135 | {{Item name|Garish}}}}
+
     {{#ifexpr: 100 <= {{{kills}}} and {{{kills}}} < 135 | {{item name|Garish}}}}
     {{#ifexpr: 135 <= {{{kills}}} and {{{kills}}} < 175 | {{Item name|Comfortable}}}}
+
     {{#ifexpr: 135 <= {{{kills}}} and {{{kills}}} < 175 | {{item name|Comfortable}}}}
     {{#ifexpr: 175 <= {{{kills}}} and {{{kills}}} < 250 | {{Item name|Dapper}}}}
+
     {{#ifexpr: 175 <= {{{kills}}} and {{{kills}}} < 250 | {{item name|Dapper}}}}
     {{#ifexpr: 250 <= {{{kills}}} and {{{kills}}} < 375 | {{Item name|Sharp}}}}
+
     {{#ifexpr: 250 <= {{{kills}}} and {{{kills}}} < 375 | {{item name|Sharp}}}}
     {{#ifexpr: 375 <= {{{kills}}} and {{{kills}}} < 500 | {{Item name|Fancy}}}}
+
