Difference between revisions of "Template:Crate series table/Sandbox"

From Team Fortress Wiki
Jump to: navigation, search
(Not sure where the extra spaces are coming from. Will figure it out.)
Line 28: Line 28:
 
   {{!-}}
 
   {{!-}}
 
   {{!}} colspan="2" style="background:#FFBD7E" {{!}} {{item name|items}}
 
   {{!}} colspan="2" style="background:#FFBD7E" {{!}} {{item name|items}}
  {{#if:{{{item1|}}}|{{Crate series table/row/Sandbox|grade={{{grade1|}}}|item={{{item1}}}|rate={{{rate1|}}}}}}}
+
-->{{#if:{{{item1|}}}|{{Crate series table/row/Sandbox|grade={{{grade1|}}}|item={{{item1}}}|rate={{{rate1|}}}}}}}<!--
  {{#if:{{{item2|}}}|{{Crate series table/row/Sandbox|grade={{{grade2|}}}|item={{{item2}}}|rate={{{rate2|}}}}}}}
+
-->{{#if:{{{item2|}}}|{{Crate series table/row/Sandbox|grade={{{grade2|}}}|item={{{item2}}}|rate={{{rate2|}}}}}}}<!--
  {{#if:{{{item3|}}}|{{Crate series table/row/Sandbox|grade={{{grade3|}}}|item={{{item3}}}|rate={{{rate3|}}}}}}}
+
-->{{#if:{{{item3|}}}|{{Crate series table/row/Sandbox|grade={{{grade3|}}}|item={{{item3}}}|rate={{{rate3|}}}}}}}<!--
  {{#if:{{{item4|}}}|{{Crate series table/row/Sandbox|grade={{{grade4|}}}|item={{{item4}}}|rate={{{rate4|}}}}}}}
+
-->{{#if:{{{item4|}}}|{{Crate series table/row/Sandbox|grade={{{grade4|}}}|item={{{item4}}}|rate={{{rate4|}}}}}}}<!--
  {{#if:{{{item5|}}}|{{Crate series table/row/Sandbox|grade={{{grade5|}}}|item={{{item5}}}|rate={{{rate5|}}}}}}}
+
-->{{#if:{{{item5|}}}|{{Crate series table/row/Sandbox|grade={{{grade5|}}}|item={{{item5}}}|rate={{{rate5|}}}}}}}<!--
  {{#if:{{{item6|}}}|{{Crate series table/row/Sandbox|grade={{{grade6|}}}|item={{{item6}}}|rate={{{rate6|}}}}}}}
+
-->{{#if:{{{item6|}}}|{{Crate series table/row/Sandbox|grade={{{grade6|}}}|item={{{item6}}}|rate={{{rate6|}}}}}}}<!--
  {{#if:{{{item7|}}}|{{Crate series table/row/Sandbox|grade={{{grade7|}}}|item={{{item7}}}|rate={{{rate7|}}}}}}}
+
-->{{#if:{{{item7|}}}|{{Crate series table/row/Sandbox|grade={{{grade7|}}}|item={{{item7}}}|rate={{{rate7|}}}}}}}<!--
  {{#if:{{{item8|}}}|{{Crate series table/row/Sandbox|grade={{{grade8|}}}|item={{{item8}}}|rate={{{rate8|}}}}}}}
+
-->{{#if:{{{item8|}}}|{{Crate series table/row/Sandbox|grade={{{grade8|}}}|item={{{item8}}}|rate={{{rate8|}}}}}}}<!--
  {{#if:{{{item9|}}}|{{Crate series table/row/Sandbox|grade={{{grade9|}}}|item={{{item9}}}|rate={{{rate9|}}}}}}}
+
-->{{#if:{{{item9|}}}|{{Crate series table/row/Sandbox|grade={{{grade9|}}}|item={{{item9}}}|rate={{{rate9|}}}}}}}<!--
  {{#if:{{{item10|}}}|{{Crate series table/row/Sandbox|grade={{{grade10|}}}|item={{{item10}}}|rate={{{rate10|}}}}}}}
+
-->{{#if:{{{item10|}}}|{{Crate series table/row/Sandbox|grade={{{grade10|}}}|item={{{item10}}}|rate={{{rate10|}}}}}}}<!--
  {{#if:{{{item11|}}}|{{Crate series table/row/Sandbox|grade={{{grade11|}}}|item={{{item11}}}|rate={{{rate11|}}}}}}}
+
-->{{#if:{{{item11|}}}|{{Crate series table/row/Sandbox|grade={{{grade11|}}}|item={{{item11}}}|rate={{{rate11|}}}}}}}<!--
  {{#if:{{{item12|}}}|{{Crate series table/row/Sandbox|grade={{{grade12|}}}|item={{{item12}}}|rate={{{rate12|}}}}}}}
+
-->{{#if:{{{item12|}}}|{{Crate series table/row/Sandbox|grade={{{grade12|}}}|item={{{item12}}}|rate={{{rate12|}}}}}}}<!--
  {{#if:{{{item13|}}}|{{Crate series table/row/Sandbox|grade={{{grade13|}}}|item={{{item13}}}|rate={{{rate13|}}}}}}}
+
-->{{#if:{{{item13|}}}|{{Crate series table/row/Sandbox|grade={{{grade13|}}}|item={{{item13}}}|rate={{{rate13|}}}}}}}<!--
  {{#if:{{{item14|}}}|{{Crate series table/row/Sandbox|grade={{{grade14|}}}|item={{{item14}}}|rate={{{rate14|}}}}}}}
+
-->{{#if:{{{item14|}}}|{{Crate series table/row/Sandbox|grade={{{grade14|}}}|item={{{item14}}}|rate={{{rate14|}}}}}}}<!--
  {{#if:{{{item15|}}}|{{Crate series table/row/Sandbox|grade={{{grade15|}}}|item={{{item15}}}|rate={{{rate15|}}}}}}}
+
-->{{#if:{{{item15|}}}|{{Crate series table/row/Sandbox|grade={{{grade15|}}}|item={{{item15}}}|rate={{{rate15|}}}}}}}<!--
  {{#if:{{{item16|}}}|{{Crate series table/row/Sandbox|grade={{{grade16|}}}|item={{{item16}}}|rate={{{rate16|}}}}}}}
+
-->{{#if:{{{item16|}}}|{{Crate series table/row/Sandbox|grade={{{grade16|}}}|item={{{item16}}}|rate={{{rate16|}}}}}}}<!--
  {{#if:{{{item17|}}}|{{Crate series table/row/Sandbox|grade={{{grade17|}}}|item={{{item17}}}|rate={{{rate17|}}}}}}}
+
-->{{#if:{{{item17|}}}|{{Crate series table/row/Sandbox|grade={{{grade17|}}}|item={{{item17}}}|rate={{{rate17|}}}}}}}<!--
  {{#if:{{{item18|}}}|{{Crate series table/row/Sandbox|grade={{{grade18|}}}|item={{{item18}}}|rate={{{rate18|}}}}}}}
+
-->{{#if:{{{item18|}}}|{{Crate series table/row/Sandbox|grade={{{grade18|}}}|item={{{item18}}}|rate={{{rate18|}}}}}}}<!--
  {{#if:{{{item19|}}}|{{Crate series table/row/Sandbox|grade={{{grade19|}}}|item={{{item19}}}|rate={{{rate19|}}}}}}}
+
-->{{#if:{{{item19|}}}|{{Crate series table/row/Sandbox|grade={{{grade19|}}}|item={{{item19}}}|rate={{{rate19|}}}}}}}<!--
  {{#if:{{{item20|}}}|{{Crate series table/row/Sandbox|grade={{{grade20|}}}|item={{{item20}}}|rate={{{rate20|}}}}}}}
+
-->{{#if:{{{item20|}}}|{{Crate series table/row/Sandbox|grade={{{grade20|}}}|item={{{item20}}}|rate={{{rate20|}}}}}}}<!--
  {{#if:{{{item21|}}}|{{Crate series table/row/Sandbox|grade={{{grade21|}}}|item={{{item21}}}|rate={{{rate21|}}}}}}}
+
-->{{#if:{{{item21|}}}|{{Crate series table/row/Sandbox|grade={{{grade21|}}}|item={{{item21}}}|rate={{{rate21|}}}}}}}<!--
  {{#if:{{{item22|}}}|{{Crate series table/row/Sandbox|grade={{{grade22|}}}|item={{{item22}}}|rate={{{rate22|}}}}}}}
+
-->{{#if:{{{item22|}}}|{{Crate series table/row/Sandbox|grade={{{grade22|}}}|item={{{item22}}}|rate={{{rate22|}}}}}}}<!--
  {{#if:{{{item23|}}}|{{Crate series table/row/Sandbox|grade={{{grade23|}}}|item={{{item23}}}|rate={{{rate23|}}}}}}}
+
-->{{#if:{{{item23|}}}|{{Crate series table/row/Sandbox|grade={{{grade23|}}}|item={{{item23}}}|rate={{{rate23|}}}}}}}<!--
  {{#if:{{{item24|}}}|{{Crate series table/row/Sandbox|grade={{{grade24|}}}|item={{{item24}}}|rate={{{rate24|}}}}}}}
+
-->{{#if:{{{item24|}}}|{{Crate series table/row/Sandbox|grade={{{grade24|}}}|item={{{item24}}}|rate={{{rate24|}}}}}}}<!--
  {{#if:{{{item25|}}}|{{Crate series table/row/Sandbox|grade={{{grade25|}}}|item={{{item25}}}|rate={{{rate25|}}}}}}}
+
-->{{#if:{{{item25|}}}|{{Crate series table/row/Sandbox|grade={{{grade25|}}}|item={{{item25}}}|rate={{{rate25|}}}}}}}<!--
  {{!-}}
+
-->{{!-}}
 
   {{!}} style="background:#FFDDAD;" {{!}} [[Unusual{{if lang}}|{{#if: {{{halloweenU|}}} | {{lang
 
   {{!}} style="background:#FFDDAD;" {{!}} [[Unusual{{if lang}}|{{#if: {{{halloweenU|}}} | {{lang
 
     | en = or an Exceedingly Rare Halloween-Themed Special Item!
 
     | en = or an Exceedingly Rare Halloween-Themed Special Item!

Revision as of 16:56, 10 December 2023

Example

{{Crate series table/Sandbox
| collapsed          = no

| series             = 21
| drops              = yes

| item1              = Gloves of Running Urgently
| rate1              = 22.25

| item2              = Shotgun
| rate2              = 22.25

| item3              = Minigun
| rate3              = 22.25

| item4              = Natascha
| rate4              = 22.25

| item5              = Hound Dog
| rate5              = 5

| item6              = Football Helmet
| rate6              = 5

| rateU              = 1
| strange            = yes
}}
Crate Series #21
Drops Yes
Items
Gloves of Running UrgentlyGloves of Running Urgently
22 .25%
ShotgunShotgun
22 .25%
MinigunMinigun
22 .25%
NataschaNatascha
22 .25%
Hound DogHound Dog
5 .00%
Football HelmetFootball Helmet
5 .00%
or an Exceedingly Rare Special Item!
1 .00%
Drop rate is an estimate only.
Weapons obtained from this crate will have the Strange quality.
{{Crate series table/Sandbox
| collapsed          = no

| series             = 100
| drops              = no

| item1              = Blitzkrieg Knife
| name1              = {{decorated|Knife|Blitzkrieg}}
| link1              = Knife
| rate1              = 20

| item2              = Butcher Bird Grenade Launcher
| name2              = {{decorated|Grenade Launcher|Butcher Bird}}
| link2              = Grenade Launcher
| rate2              = 20

| item3              = Corsair Scattergun
| name3              = {{decorated|Scattergun|Corsair}}
| link3              = Scattergun
| rate3              = 20

| item4              = Airwolf Wrench
| name4              = {{decorated|Wrench|Airwolf}}
| link4              = Wrench
| rate4              = 20

| item5              = Blitzkrieg SMG
| name5              = {{decorated|SMG|Blitzkrieg}}
| link5              = SMG 
| rate5              = 3

| item6              = Blitzkrieg Revolver
| name6              = {{decorated|Revolver|Blitzkrieg}}
| link6              = Revolver
| rate6              = 3

| item7              = Blitzkrieg Pistol
| name7              = {{decorated|Pistol|Blitzkrieg}}
| link7              = Pistol
| rate7              = 3

| rateU               = 1

| decorated           = yes
| weaponU             = yes
}}
Crate Series #100
Drops No
Items
Blitzkrieg KnifeBlitzkrieg Knife
20 .00%
Butcher Bird Grenade LauncherButcher Bird Grenade Launcher
20 .00%
Corsair ScattergunCorsair Scattergun
20 .00%
Airwolf WrenchAirwolf Wrench
20 .00%
Blitzkrieg SMGBlitzkrieg SMG
3 .00%
Blitzkrieg RevolverBlitzkrieg Revolver
3 .00%
Blitzkrieg PistolBlitzkrieg Pistol
3 .00%
or an Exceedingly Rare Unusual Weapon!
1 .00%
Drop rate is an estimate only.
Decorated weapons obtained from this crate may be Strange or Unusual.

Parameters

collapsed
Set no if the table should initially be collapsed. Remove this parameter if the table should not be collapsed.
series
Crate series number.
drops
Set yes if it does drop. Set no if it doesn't drop. Default is no.
item# (Numbers 1-25)
The name of the item.
name# (Numbers 1-25)
(Optional) A custom name for the item. If not specified, it will default to the value of name#.
link# (Numbers 1-25)
(Optional) A custom link to the item's article. If not specified, it will default to the value of name#.
rate# (Numbers 1-25)
The estimated drop rate of the specified item.
rateU
The estimated drop rate of an Exceedingly Rare Special Item!
strange
Set yes if weapons uncrated will have the Strange quality. Remove this parameter if weapons do not have the Strange quality.
strange-some
Set yes if items uncrated might have the Strange quality. Remove this parameter if items do not have the Strange quality.
strange-dual
Set yes if weapons uncrated will and cosmetics uncrated might have the Strange quality. Remove this parameter if items do not have the Strange quality.
haunted
Set to anything if ordinary hats/misc items uncrated will have the Haunted quality. Remove this parameter if hats/misc items do not have the Haunted quality.
decorated
Set to anything if ordinary weapons uncrated may be strange or unusual. Remove this parameter if weapons do not have the Decorated quality.
halloweenU
Set to anything if the Unusuals are halloween themed.
weaponU
Set to anything if the Unusuals are unusual weapons.