Difference between revisions of "Template:Spy class hat table"

From Team Fortress Wiki
Jump to: navigation, search
m
m
Line 227: Line 227:
 
  | col2 = Frenchman's Formals
 
  | col2 = Frenchman's Formals
 
  | col3 = L'homme Burglerre
 
  | col3 = L'homme Burglerre
  | col4 = Bozo's Brogues
+
  | col4 = Bountiful Bow
  | col5 = Candyman's Cap
+
  | col5 = Bozo's Brogues
  
 
  | col1footer = {{item link|Escapist}}
 
  | col1footer = {{item link|Escapist}}
 
  | col2footer = {{item link|Frenchman's Formals}}
 
  | col2footer = {{item link|Frenchman's Formals}}
 
  | col3footer = {{item link|L'homme Burglerre}}
 
  | col3footer = {{item link|L'homme Burglerre}}
  | col4footer = {{item link|Bozo's Brogues}}
+
  | col4footer = {{item link|Bountiful Bow}}
  | col5footer = {{item link|Candyman's Cap}}
+
  | col5footer = {{item link|Bozo's Brogues}}
 
}}
 
}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
  
 
  | col1header = {{common string|Scream Fortress 2013}}
 
  | col1header = {{common string|Scream Fortress 2013}}
  | col4header = {{update link|Strongbox Pack}}
+
  | col5header = {{update link|Strongbox Pack}}
  | col1headercolspan = 3
+
  | col1headercolspan = 4
| col4headercolspan = 2
 
  
  | col1 = Ethereal Hood
+
  | col1 = Candyman's Cap
  | col2 = Foul Cowl
+
| col2 = Ethereal Hood
  | col3 = Hyperbaric Bowler
+
  | col3 = Foul Cowl
  | col4 = Backstabber's Boomslang
+
  | col4 = Hyperbaric Bowler
| col5 = Deep Cover Operator
+
  | col5 = Backstabber's Boomslang
  
  | col1footer = {{item link|Ethereal Hood}}
+
  | col1footer = {{item link|Candyman's Cap}}
  | col2footer = {{item link|Foul Cowl}}
+
  | col2footer = {{item link|Ethereal Hood}}
  | col3footer = {{item link|Hyperbaric Bowler}}
+
  | col3footer = {{item link|Foul Cowl}}
  | col4footer = {{item link|Backstabber's Boomslang}}
+
  | col4footer = {{item link|Hyperbaric Bowler}}
  | col5footer = {{item link|Deep Cover Operator}}
+
  | col5footer = {{item link|Backstabber's Boomslang}}
 
}}
 
}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
  
 
  | col1header = {{common string|Strongbox Pack}}
 
  | col1header = {{common string|Strongbox Pack}}
  | col2header = {{update link|Love & War Update}}
+
  | col3header = {{update link|Love & War Update}}
  | col2headercolspan = 4
+
  | col1headercolspan = 2
 +
| col3headercolspan = 3
 +
 
 +
| col1 = Deep Cover Operator
 +
| col2 = Napoleon Complex
 +
| col3 = Au Courant Assassin
 +
| col4 = Aviator Assassin
 +
| col5 = Rogue's Robe
 +
 
 +
| col1footer = {{item link|Deep Cover Operator}}
 +
| col2footer = {{item link|Napoleon Complex}}
 +
| col3footer = {{item link|Au Courant Assassin}}
 +
| col4footer = {{item link|Aviator Assassin}}
 +
| col5footer = {{item link|Rogue's Robe}}
 +
}}
 +
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
 +
 
 +
| col1header = {{common string|Love & War Update}}
 +
| col2header = {{Patch name|8|13|2014}}
 +
| col3header = {{update link|Limited Late Summer Pack}}
 +
| col4header = {{update link|Scream Fortress 2014}}
 +
| col4headercolspan = 2
  
  | col1 = Napoleon Complex
+
  | col1 = Sky Captain
  | col2 = Au Courant Assassin
+
  | col2 = Spycrab
  | col3 = Aviator Assassin
+
  | col3 = Lady Killer
  | col4 = Rogue's Robe
+
  | col4 = Facepeeler
  | col5 = Sky Captain
+
  | col5 = Nightmare Hunter
  
  | col1footer = {{item link|Napoleon Complex}}
+
  | col1footer = {{item link|Sky Captain}}
  | col2footer = {{item link|Au Courant Assassin}}
+
  | col2footer = {{item link|Spycrab}}
  | col3footer = {{item link|Aviator Assassin}}
+
  | col3footer = {{item link|Lady Killer}}
  | col4footer = {{item link|Rogue's Robe}}
+
  | col4footer = {{item link|Facepeeler}}
  | col5footer = {{item link|Sky Captain}}
+
  | col5footer = {{item link|Nightmare Hunter}}
 
}}
 
}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
  
  | col1header = {{Patch name|8|13|2014}}
+
  | col1header = {{common string|Scream Fortress 2014}}
  | col2header = {{update link|Limited Late Summer Pack}}
+
  | col3header = {{update link|Smissmas 2014}}
  | col3header = {{update link|Scream Fortress 2014}}
+
  | col1headercolspan = 2
 
  | col3headercolspan = 3
 
  | col3headercolspan = 3
  
  | col1 = Spycrab
+
  | col1 = Rogue's Rabbit
  | col2 = Lady Killer
+
  | col2 = Shadowman's Shade
  | col3 = Facepeeler
+
  | col3 = Pocket Momma
  | col4 = Nightmare Hunter
+
  | col4 = Puffy Provocateur
  | col5 = Rogue's Rabbit
+
  | col5 = Stealthy Scarf
  
  | col1footer = {{item link|Spycrab}}
+
  | col1footer = {{item link|Rogue's Rabbit}}
  | col2footer = {{item link|Lady Killer}}
+
  | col2footer = {{item link|Shadowman's Shade}}
  | col3footer = {{item link|Facepeeler}}
+
  | col3footer = {{item link|Pocket Momma}}
  | col4footer = {{item link|Nightmare Hunter}}
+
  | col4footer = {{item link|Puffy Provocateur}}
  | col5footer = {{item link|Rogue's Rabbit}}
+
  | col5footer = {{item link|Stealthy Scarf}}
 
}}
 
}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
  
  | col1header = {{common string|Scream Fortress 2014}}
+
  | col1header = {{Patch name|8|27|2015}}
  | col2header = {{update link|Smissmas 2014}}
+
  | col2header = {{update link|Invasion Community Update}}
  | col5header = {{Patch name|8|27|2015}}
+
  | col3header = {{Patch name|12|4|2015}}
  | col2headercolspan = 3
+
  | col5header = {{update link|Tough Break Update}}
 +
| col3headercolspan = 2
  
  | col1 = Shadowman's Shade
+
  | col1 = Lurker's Leathers
  | col2 = Pocket Momma
+
  | col2 = Graylien
  | col3 = Puffy Provocateur
+
  | col3 = Buttler
  | col4 = Stealthy Scarf
+
  | col4 = Teufort Knight
  | col5 = Lurker's Leathers
+
  | col5 = A Hat to Kill For
  
  | col1footer = {{item link|Shadowman's Shade}}
+
  | col1footer = {{item link|Lurker's Leathers}}
  | col2footer = {{item link|Pocket Momma}}
+
  | col2footer = {{item link|Graylien}}
  | col3footer = {{item link|Puffy Provocateur}}
+
  | col3footer = {{item link|Buttler}}
  | col4footer = {{item link|Stealthy Scarf}}
+
  | col4footer = {{item link|Teufort Knight}}
  | col5footer = {{item link|Lurker's Leathers}}
+
  | col5footer = {{item link|A Hat to Kill For}}
 
}}
 
}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
  
  | col1header = {{update link|Invasion Community Update}}
+
  | col1header = {{common string|Tough Break Update}}
  | col2header = {{Patch name|12|4|2015}}
+
  | col2header = {{update link|Mayflower Pack}}
  | col4header = {{update link|Tough Break Update}}
+
  | col4header = {{update link|Scream Fortress 2016}}
 
  | col2headercolspan = 2
 
  | col2headercolspan = 2
 
  | col4headercolspan = 2
 
  | col4headercolspan = 2
  
  | col1 = Graylien
+
  | col1 = Chicago Overcoat
  | col2 = Buttler
+
  | col2 = Dead Head
  | col3 = Teufort Knight
+
  | col3 = Lurking Legionnaire
  | col4 = A Hat to Kill For
+
  | col4 = Big Topper
  | col5 = Chicago Overcoat
+
  | col5 = Showstopper
  
  | col1footer = {{item link|Graylien}}
+
  | col1footer = {{item link|Chicago Overcoat}}
  | col2footer = {{item link|Buttler}}
+
  | col2footer = {{item link|Dead Head}}
  | col3footer = {{item link|Teufort Knight}}
+
  | col3footer = {{item link|Lurking Legionnaire}}
  | col4footer = {{item link|A Hat to Kill For}}
+
  | col4footer = {{item link|Big Topper}}
  | col5footer = {{item link|Chicago Overcoat}}
+
  | col5footer = {{item link|Showstopper}}
 
}}
 
}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
  
  | col1header = {{update link|Mayflower Pack}}
+
  | col1header = {{update link|Smissmas 2016}}
  | col3header = {{update link|Scream Fortress 2016}}
+
| col3header = {{update link|Rainy Day Pack}}
  | col5header = {{update link|Smissmas 2016}}
+
  | col4header = {{update link|Jungle Inferno Update}}
 +
  | col5header = {{update link|Blue Moon Pack}}
 
  | col1headercolspan = 2
 
  | col1headercolspan = 2
| col3headercolspan = 2
 
  
  | col1 = Dead Head
+
  | col1 = Brain-Warming Wear
  | col2 = Lurking Legionnaire
+
  | col2 = Reader's Choice
  | col3 = Big Topper
+
  | col3 = Upgrade
  | col4 = Showstopper
+
  | col4 = Aloha Apparel
  | col5 = Brain-Warming Wear
+
  | col5 = Aristotle
  
  | col1footer = {{item link|Dead Head}}
+
  | col1footer = {{item link|Brain-Warming Wear}}
  | col2footer = {{item link|Lurking Legionnaire}}
+
  | col2footer = {{item link|Reader's Choice}}
  | col3footer = {{item link|Big Topper}}
+
  | col3footer = {{item link|Upgrade}}
  | col4footer = {{item link|Showstopper}}
+
  | col4footer = {{item link|Aloha Apparel}}
  | col5footer = {{item link|Brain-Warming Wear}}
+
  | col5footer = {{item link|Aristotle}}
 
}}
 
}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
  
  | col1header = {{common string|Smissmas 2016}}
+
  | col1header = {{common string|Blue Moon Pack}}
  | col2header = {{update link|Rainy Day Pack}}
+
  | col2header = {{update link|Scream Fortress 2018}}
  | col3header = {{update link|Jungle Inferno Update}}
+
  | col5header = {{update link|Smissmas 2018}}
| col4header = {{update link|Blue Moon Pack}}
+
  | col2headercolspan = 3
  | col4headercolspan = 2
 
  
  | col1 = Reader's Choice
+
  | col1 = Assassin's Attire
  | col2 = Upgrade
+
  | col2 = Bandit's Boots
  | col3 = Aloha Apparel
+
  | col3 = Dressperado
  | col4 = Aristotle
+
  | col4 = Murderer's Motif
  | col5 = Assassin's Attire
+
  | col5 = Harry
  
  | col1footer = {{item link|Reader's Choice}}
+
  | col1footer = {{item link|Assassin's Attire}}
  | col2footer = {{item link|Upgrade}}
+
  | col2footer = {{item link|Bandit's Boots}}
  | col3footer = {{item link|Aloha Apparel}}
+
  | col3footer = {{item link|Dressperado}}
  | col4footer = {{item link|Aristotle}}
+
  | col4footer = {{item link|Murderer's Motif}}
  | col5footer = {{item link|Assassin's Attire}}
+
  | col5footer = {{item link|Harry}}
 
}}
 
}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
  
  | col1header = {{update link|Scream Fortress 2018}}
+
  | col1header = {{update link|Summer 2019 Pack}}
  | col4header = {{update link|Smissmas 2018}}
+
  | col2header = {{update link|Scream Fortress 2019}}
  | col5header = {{update link|Summer 2019 Pack}}
+
  | col4header = {{update link|Summer 2020 Pack}}
  | col1headercolspan = 3
+
  | col2headercolspan = 2
 +
| col4headercolspan = 2
  
  | col1 = Bandit's Boots
+
  | col1 = Shutterbug
  | col2 = Dressperado
+
  | col2 = Avian Amante
  | col3 = Murderer's Motif
+
  | col3 = Voodoo Vizier
  | col4 = Harry
+
  | col4 = Bird's Eye Viewer
  | col5 = Shutterbug
+
  | col5 = Crabe de Chapeau
  
  | col1footer = {{item link|Bandit's Boots}}
+
  | col1footer = {{item link|Shutterbug}}
  | col2footer = {{item link|Dressperado}}
+
  | col2footer = {{item link|Avian Amante}}
  | col3footer = {{item link|Murderer's Motif}}
+
  | col3footer = {{item link|Voodoo Vizier}}
  | col4footer = {{item link|Harry}}
+
  | col4footer = {{item link|Bird's Eye Viewer}}
  | col5footer = {{item link|Shutterbug}}
+
  | col5footer = {{item link|Crabe de Chapeau}}
 
}}
 
}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
  
  | col1header = {{update link|Scream Fortress 2019}}
+
  | col1header = {{common string|Summer 2020 Pack}}
  | col3header = {{update link|Summer 2020 Pack}}
+
| col2header = {{update link|Smissmas 2020}}
  | col1headercolspan = 2
+
  | col3header = {{update link|Summer 2021 Pack}}
  | col3headercolspan = 3
+
  | col4header = {{update link|Scream Fortress 2021}}
 +
  | col4headercolspan = 2
  
  | col1 = Avian Amante
+
  | col1 = Smoking Jacket
  | col2 = Voodoo Vizier
+
  | col2 = Particulate Protector
  | col3 = Bird's Eye Viewer
+
  | col3 = Crustaceous Cowl
  | col4 = Crabe de Chapeau
+
  | col4 = Computron 5000
  | col5 = Smoking Jacket
+
  | col5 = Gruesome Gourd
  
  | col1footer = {{item link|Avian Amante}}
+
  | col1footer = {{item link|Smoking Jacket}}
  | col2footer = {{item link|Voodoo Vizier}}
+
  | col2footer = {{item link|Particulate Protector}}
  | col3footer = {{item link|Bird's Eye Viewer}}
+
  | col3footer = {{item link|Crustaceous Cowl}}
  | col4footer = {{item link|Crabe de Chapeau}}
+
  | col4footer = {{item link|Computron 5000}}
  | col5footer = {{item link|Smoking Jacket}}
+
  | col5footer = {{item link|Gruesome Gourd}}
 
}}
 
}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
  
  | col1header = {{update link|Smissmas 2020}}
+
  | col1header = {{update link|Smissmas 2021}}
  | col2header = {{update link|Summer 2021 Pack}}
+
  | col2header = {{update link|Summer 2022 Pack}}
  | col3header = {{update link|Scream Fortress 2021}}
+
  | col5header = {{update link|Scream Fortress 2022}}
| col4header = {{update link|Smissmas 2021}}
+
  | col2headercolspan = 3
  | col3headercolspan = 2
 
  
  | col1 = Particulate Protector
+
  | col1 = Festive Cover-Up
  | col2 = Crustaceous Cowl
+
  | col2 = Monsieur Grenouille
  | col3 = Computron 5000
+
  | col3 = Night Vision Gawkers
  | col4 = Gruesome Gourd
+
  | col4 = Tactical Turtleneck
  | col5 = Festive Cover-Up
+
  | col5 = Turncoat
  
  | col1footer = {{item link|Particulate Protector}}
+
  | col1footer = {{item link|Festive Cover-Up}}
  | col2footer = {{item link|Crustaceous Cowl}}
+
  | col2footer = {{item link|Monsieur Grenouille}}
  | col3footer = {{item link|Computron 5000}}
+
  | col3footer = {{item link|Night Vision Gawkers}}
  | col4footer = {{item link|Gruesome Gourd}}
+
  | col4footer = {{item link|Tactical Turtleneck}}
  | col5footer = {{item link|Festive Cover-Up}}
+
  | col5footer = {{item link|Turncoat}}
 
}}
 
}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
  
  | col1header = {{update link|Summer 2022 Pack}}
+
  | col1header = {{update link|Smissmas 2022}}
  | col4header = {{update link|Scream Fortress 2022}}
+
  | col4header = {{update link|Summer 2023 Update}}
| col5header = {{update link|Smissmas 2022}}
 
 
  | col1headercolspan = 3
 
  | col1headercolspan = 3
 +
| col4headercolspan = 2
  
  | col1 = Monsieur Grenouille
+
  | col1 = Cold Blooded Coat
  | col2 = Night Vision Gawkers
+
  | col2 = Frostbite Bonnet
  | col3 = Tactical Turtleneck
+
  | col3 = Infiltrator's Insulation
  | col4 = Turncoat
+
  | col4 = Cleaner's Cap
  | col5 = Cold Blooded Coat
+
  | col5 = Le Professionnel
  
  | col1footer = {{item link|Monsieur Grenouille}}
+
  | col1footer = {{item link|Cold Blooded Coat}}
  | col2footer = {{item link|Night Vision Gawkers}}
+
  | col2footer = {{item link|Frostbite Bonnet}}
  | col3footer = {{item link|Tactical Turtleneck}}
+
  | col3footer = {{item link|Infiltrator's Insulation}}
  | col4footer = {{item link|Turncoat}}
+
  | col4footer = {{item link|Cleaner's Cap}}
  | col5footer = {{item link|Cold Blooded Coat}}
+
  | col5footer = {{item link|Le Professionnel}}
 
}}
 
}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
  
  | col1header = {{common string|Smissmas 2022}}
+
  | col1header = {{update link|Scream Fortress 2023}}
| col3header = {{update link|Summer 2023 Update}}
+
  | col5header = {{update link|Smissmas 2023}}
  | col5header = {{update link|Scream Fortress 2023}}
+
  | col1headercolspan = 4
  | col1headercolspan = 2
 
| col3headercolspan = 2
 
  
  | col1 = Frostbite Bonnet
+
  | col1 = Classic Criminal
  | col2 = Infiltrator's Insulation
+
  | col2 = Concealed Convict
  | col3 = Cleaner's Cap
+
  | col3 = Six-Eyed Specs
  | col4 = Le Professionnel
+
  | col4 = Spyder
  | col5 = Classic Criminal
+
  | col5 = Covert Covers
  
  | col1footer = {{item link|Frostbite Bonnet}}
+
  | col1footer = {{item link|Classic Criminal}}
  | col2footer = {{item link|Infiltrator's Insulation}}
+
  | col2footer = {{item link|Concealed Convict}}
  | col3footer = {{item link|Cleaner's Cap}}
+
  | col3footer = {{item link|Six-Eyed Specs}}
  | col4footer = {{item link|Le Professionnel}}
+
  | col4footer = {{item link|Spyder}}
  | col5footer = {{item link|Classic Criminal}}
+
  | col5footer = {{item link|Covert Covers}}
 
}}
 
}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
 
{{Class hat table core|fullwidth=true|colstyle={{{colstyle|}}}
  
  | col1header = {{common string|Scream Fortress 2023}}
+
  | col1header = {{common string|Smissmas 2023}}
| col4header = {{update link|Smissmas 2023}}
 
| col1headercolspan = 3
 
| col4headercolspan = 2
 
  
  | col1 = Concealed Convict
+
  | col1 = Strasbourg Scholar
| col2 = Six-Eyed Specs
 
| col3 = Spyder
 
| col4 = Covert Covers
 
| col5 = Strasbourg Scholar
 
  
  | col1footer = {{item link|Concealed Convict}}
+
  | col1footer = {{item link|Strasbourg Scholar}}
| col2footer = {{item link|Six-Eyed Specs}}
 
| col3footer = {{item link|Spyder}}
 
| col4footer = {{item link|Covert Covers}}
 
| col5footer = {{item link|Strasbourg Scholar}}
 
 
}}
 
}}
 
}}<noinclude>
 
}}<noinclude>

Revision as of 18:16, 2 January 2024

Template documentation [view] [edit] [history] [purge]

Essentially {{Navbox with columns}} but with some additional presets. Used in the class hat table templates.

Class hat table templates